MLS# | 230013079 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 309 |
Listing Provided By | Desert Rose Realty | Sheryl Watson |
Acreage | 0.47 |
---|---|
Property View | Mountain, Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 110 | Avg $ Per SqFt: $343.37 | Min Sale Price: $17,500 | Max Sale Price: $3,920,000 | Med Sale Price: $505,000 |
Date: Jul 2024 | Sales: 426 | Avg $ Per SqFt: $329.6 | Min Sale Price: $15,000 | Max Sale Price: $4,795,000 | Med Sale Price: $520,000 |
Date: Jun 2024 | Sales: 667 | Avg $ Per SqFt: $333.4 | Min Sale Price: $17,000 | Max Sale Price: $47,500,000 | Med Sale Price: $500,000 |
Date: May 2024 | Sales: 924 | Avg $ Per SqFt: $324.8 | Min Sale Price: $5,000 | Max Sale Price: $11,350,000 | Med Sale Price: $503,995 |
Date: Apr 2024 | Sales: 749 | Avg $ Per SqFt: $319.5 | Min Sale Price: $9,750 | Max Sale Price: $10,550,000 | Med Sale Price: $499,000 |
Date: Mar 2024 | Sales: 371 | Avg $ Per SqFt: $308.74 | Min Sale Price: $13,000 | Max Sale Price: $5,950,000 | Med Sale Price: $470,000 |
Date: Feb 2024 | Sales: 181 | Avg $ Per SqFt: $290.26 | Min Sale Price: $8,000 | Max Sale Price: $2,500,000 | Med Sale Price: $475,000 |
Date: Jan 2024 | Sales: 146 | Avg $ Per SqFt: $293.16 | Min Sale Price: $15,900 | Max Sale Price: $4,775,000 | Med Sale Price: $411,250 |
Date: Dec 2023 | Sales: 60 | Avg $ Per SqFt: $312.44 | Min Sale Price: $3,900 | Max Sale Price: $6,500,000 | Med Sale Price: $452,088 |
Date: Nov 2023 | Sales: 52 | Avg $ Per SqFt: $354.44 | Min Sale Price: $8,000 | Max Sale Price: $3,695,000 | Med Sale Price: $414,500 |
Date: Oct 2023 | Sales: 76 | Avg $ Per SqFt: $307.31 | Min Sale Price: $42,000 | Max Sale Price: $3,000,000 | Med Sale Price: $454,750 |
Date: Sep 2023 | Sales: 59 | Avg $ Per SqFt: $317.67 | Min Sale Price: $19,000 | Max Sale Price: $6,618,000 | Med Sale Price: $385,000 |
Aug 2024 | |
---|---|
Sales: | 110 |
Avg $ Per SqFt: | $343.37 |
Min Sale Price: | $17,500 |
Max Sale Price: | $3,920,000 |
Med Sale Price: | $505,000 |
Jul 2024 | |
Sales: | 426 |
Avg $ Per SqFt: | $329.6 |
Min Sale Price: | $15,000 |
Max Sale Price: | $4,795,000 |
Med Sale Price: | $520,000 |
Jun 2024 | |
Sales: | 667 |
Avg $ Per SqFt: | $333.4 |
Min Sale Price: | $17,000 |
Max Sale Price: | $47,500,000 |
Med Sale Price: | $500,000 |
May 2024 | |
Sales: | 924 |
Avg $ Per SqFt: | $324.8 |
Min Sale Price: | $5,000 |
Max Sale Price: | $11,350,000 |
Med Sale Price: | $503,995 |
Apr 2024 | |
Sales: | 749 |
Avg $ Per SqFt: | $319.5 |
Min Sale Price: | $9,750 |
Max Sale Price: | $10,550,000 |
Med Sale Price: | $499,000 |
Mar 2024 | |
Sales: | 371 |
Avg $ Per SqFt: | $308.74 |
Min Sale Price: | $13,000 |
Max Sale Price: | $5,950,000 |
Med Sale Price: | $470,000 |
Feb 2024 | |
Sales: | 181 |
Avg $ Per SqFt: | $290.26 |
Min Sale Price: | $8,000 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $475,000 |
Jan 2024 | |
Sales: | 146 |
Avg $ Per SqFt: | $293.16 |
Min Sale Price: | $15,900 |
Max Sale Price: | $4,775,000 |
Med Sale Price: | $411,250 |
Dec 2023 | |
Sales: | 60 |
Avg $ Per SqFt: | $312.44 |
Min Sale Price: | $3,900 |
Max Sale Price: | $6,500,000 |
Med Sale Price: | $452,088 |
Nov 2023 | |
Sales: | 52 |
Avg $ Per SqFt: | $354.44 |
Min Sale Price: | $8,000 |
Max Sale Price: | $3,695,000 |
Med Sale Price: | $414,500 |
Oct 2023 | |
Sales: | 76 |
Avg $ Per SqFt: | $307.31 |
Min Sale Price: | $42,000 |
Max Sale Price: | $3,000,000 |
Med Sale Price: | $454,750 |
Sep 2023 | |
Sales: | 59 |
Avg $ Per SqFt: | $317.67 |
Min Sale Price: | $19,000 |
Max Sale Price: | $6,618,000 |
Med Sale Price: | $385,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Esmeralda |
City | Goldfield |
Area | Esmeralda County (All) |
Subarea | Esmeralda County (All) |
School District | Out Of Area |
Elementary School | Out of Area |
Middle School | Out Of Area |
High School | Out Of Area |